![]() | ![]() | |||||||
| Brandybuck, Gormadoc b. 1134 d. 1236 | ||||||||
| Brandybuck, Marroc | ||||||||
| Headstrong, Malva | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brandybuck, Gormadoc b. 1134 d. 1236 | ||||||||
| Brandybuck, Sadoc b. 1179 | ||||||||
| Headstrong, Malva | ||||||||
| Brandybuck, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brandybuck, Gormadoc b. 1134 d. 1236 | ||||||||
| Brandybuck, Sadoc b. 1179 | ||||||||
| Headstrong, Malva | ||||||||
| Brandybuck, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brandybuck, Gormadoc b. 1134 d. 1236 | ||||||||
| Brandybuck, Sadoc b. 1179 | ||||||||
| Headstrong, Malva | ||||||||
| Brandybuck, Salvia b. 1226 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brandybuck, Gormadoc b. 1134 d. 1236 | ||||||||
| Brandybuck, Madoc b. 1175 d. 1277 | ||||||||
| Headstrong, Malva | ||||||||
| Brandybuck, Marmadoc b. 1217 d. 1310 | ||||||||
| Goldworthy, Hanna | ||||||||
| Brandybuck, | ||||||||
| Bolger, Adaldrida | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brandybuck, Gormadoc b. 1134 d. 1236 | ||||||||
| Brandybuck, Madoc b. 1175 d. 1277 | ||||||||
| Headstrong, Malva | ||||||||
| Brandybuck, Marmadoc b. 1217 d. 1310 | ||||||||
| Goldworthy, Hanna | ||||||||
| Brandybuck, | ||||||||
| Bolger, Adaldrida | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brandybuck, Gorbadoc b. 1260 d. 1363 | ![]() | |||||||
| Brandybuck, Rorimac b. 1302 d. 1408 | ||||||||
| Took, Mirabella b. 1260 d. 1360 | ![]() | |||||||
| Brandybuck, Merimac b. 1342 d. 1380 | ||||||||
| Goold, Menegilda | ||||||||
| Brandybuck, Berilac b. 1380 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brandybuck, Gorbadoc b. 1260 d. 1363 | ![]() | |||||||
| Brandybuck, Saradas b. 1308 d. 1407 | ||||||||
| Took, Mirabella b. 1260 d. 1360 | ![]() | |||||||
| Brandybuck, Seredic b. 1348 | ||||||||
| Brandybuck, Doderic b. 1389 | ||||||||
| Bracegirdle, Hilda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brandybuck, Gorbadoc b. 1260 d. 1363 | ![]() | |||||||
| Brandybuck, Saradas b. 1308 d. 1407 | ||||||||
| Took, Mirabella b. 1260 d. 1360 | ![]() | |||||||
| Brandybuck, Seredic b. 1348 | ||||||||
| Brandybuck, Ilberic b. 1391 | ||||||||
| Bracegirdle, Hilda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brandybuck, Gorbadoc b. 1260 d. 1363 | ![]() | |||||||
| Brandybuck, Saradas b. 1308 d. 1407 | ||||||||
| Took, Mirabella b. 1260 d. 1360 | ![]() | |||||||
| Brandybuck, Seredic b. 1348 | ||||||||
| Brandybuck, Celandine b. 1394 | ||||||||
| Bracegirdle, Hilda | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .